Product Size M.2 2280
Capacity 128GB | 256GB | 512GB | 1024GB | 2048GB
Max. Seq. Write (MB/S) 440MB/s | 480MB/s | 500MB/s | 510MB/s | 500MB/s
Max. Ran. 4K read IOPS 40K | 85K | 90K | 90K | 85K
Max. Ran. 4K write IOPS 70K | 70K | 75K | 75K | 70K
Max. Power Consumption 2.5W | 2.5W | 2.5W | 2.5W | 2.5W
TBW 35TB | 70TB | 140TB | 280TB | 560TB
Storage Medium 3D NAND
Interface SATAIII
MTBF 1,500,000 hours
Operation temperature 0-70℃
Storage temperature -40 °C to 85 °C
Weight ≤5.4g